Europa Clipper Launch Delayed Due To Hurricane Milton
NASA and SpaceX are standing down from the Thursday, Oct. 10, launch attempt of the agency’s Europa Clipper mission due to anticipated hurricane conditions in the area. Hurricane Milton is expected to move from the Gulf of Mexico this week moving east to the Space Coast.
High winds and heavy rain are expected in the Cape Canaveral and Merritt Island regions on Florida’s east coast. Launch teams have secured NASA’s Europa Clipper spacecraft in SpaceX’s hangar at Launch Complex 39A at the agency’s Kennedy Space Center in Florida ahead of the severe weather, and the center began hurricane preparations Sunday.
“The safety of launch team personnel is our highest priority, and all precautions will be taken to protect the Europa Clipper spacecraft,” said Tim Dunn, senior launch director at NASA’s Launch Services Program.
On Oct. 4, workers transported NASA’s Europa Clipper spacecraft from the Payload Hazardous Servicing Facility at NASA’s Kennedy Space Center to the SpaceX Falcon Heavy rocket in the hangar as part of final launch preparations ahead of its journey to Jupiter’s icy moon. While Europa Clipper’s launch period opens Oct. 10, the window provides launch opportunities until Wednesday, Nov. 6.
Once the storm passes, recovery teams will assess the safety of the spaceport before personnel return to work. Then launch teams will assess the launch processing facilities for damage from the storm.
“Once we have the ‘all-clear’ followed by facility assessment and any recovery actions, we will determine the next launch opportunity for this NASA flagship mission,” said Dunn.
Europa Clipper Launch Windows
Launch Day | Launch Date | Pacific Daylight Time (PDT) | Eastern Daylight Time (EDT) | Coordinated Universal Time (UTC) |
---|---|---|---|---|
2 | Oct. 11, 2024 | 9:25 a.m. | 12:25 p.m. | 16:25 |
3 | Oct. 12, 2024 | 9:19 a.m. | 12:19 p.m. | 16:19 |
4 | Oct. 13, 2024 | 9:12 a.m. | 12:12 p.m. | 16:12 |
5 | Oct. 14, 2024 | 9:06 a.m. | 12:06 p.m. | 16:06 |
6 | Oct. 15, 2024 | 8:59 a.m. | 11:59 a.m. | 15:59 |
7 | Oct. 16, 2024 | 8:52 a.m. | 11:52 a.m. | 15:52 |
8 | Oct. 17, 2024 | 8:45 a.m. | 11:45 a.m. | 15:45 |
9 | Oct. 18, 2024 | 8:38 a.m. | 11:38 a.m. | 15:38 |
10 | Oct. 19, 2024 | 8:31 a.m. | 11:31 a.m. | 15:31 |
11 | Oct. 20, 2024 | 8:23 a.m. | 11:23 a.m. | 15:23 |
12 | Oct. 21, 2024 | 8:16 a.m. | 11:16 a.m. | 15:16 |
13 | Oct. 22, 2024 | 8:07 a.m. | 11:07 a.m. | 15:07 |
14 | Oct. 23, 2024 | 7:53 a.m. | 10:53 a.m. | 14:53 |
15 | Oct. 24, 2024 | 7:50 a.m. | 10:50 a.m. | 14:50 |
16 | Oct. 25, 2024 | 7:43 a.m. | 10:43 a.m. | 14:43 |
17 | Oct. 26, 2024 | 7:35 a.m. | 10:35 a.m. | 14:35 |
18 | Oct. 27, 2024 | 7:27 a.m. | 10:27 a.m. | 14:27 |
19 | Oct. 28, 2024 | 7:19 a.m. | 10:19 a.m. | 14:19 |
20 | Oct. 29, 2024 | 7:12 a.m. | 10:12 a.m. | 14:12 |
21 | Oct. 30, 2024 | 7:04 a.m. | 10:04 a.m. | 14:04 |
Times are subject to minor changes.
Astrobiology